How much is yabibo.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 4,638
Last updated on 4th June 2015 01:14:19 PM
$ 4,638
Last updated on 4th June 2015 01:14:19 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 24,657 | 493 | $ 47 |
Monthly | 739,706 | 14,794 | $ 1,412 |
Yearly | 8,876,472 | 177,528 | $ 16,944 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Health, Fitness, Beauty & Diet | Diseases & Home Remedies |
Description | Complete health guide on Fitness, Beauty, Diet, Yoga, Weight Loss, Diseases & Conditions, Home remedies, Skin, Recipes and more health updates at Yabibo.com |
Keywords | Health Tips, Diet and Fitness, Weight Loss, Hair Loss, Hair Grow, Healthy Recipes, Beauty Tips, Home Remedies, Health Articles, Diseases and Conditions, Yoga, Skin Care, Summer Health Tips, Winter Health Tips |
Domain Age | 6 years, 147 days |
Server Response | 0.49 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 129124 |
Popularity at | India |
Regional Rank | 13340 |
Backlinks | 0 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 0 |
Google Indexed Pages | 489 |
Yahoo Indexed Pages | 1,230 |
Bing Indexed Pages | 1,210 |
Services | Value |
---|---|
Google Backlinks | 0 |
Bing Backlinks | 5 |
DMOZ Directory | Not Listed |
Yahoo Directory | Not Listed |
Host Information
Domain IP | 69.50.212.11 |
Country | United States |
ISP | atjeu publishing, llc |
Server IP Blacklist/NOT
Your server IP(69.50.212.11) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |