How much is openremote.org worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 1,267
Last updated on 25th February 2016 12:34:59 PM
$ 1,267
Last updated on 25th February 2016 12:34:59 PM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 11,930 | 239 | $ 23 |
Monthly | 357,908 | 7,158 | $ 683 |
Yearly | 4,294,896 | 85,896 | $ 8,196 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | OpenRemote - Home of the Digital Home |
Description | OpenRemote is an open community in Automation and Domotics space. We promote open standards, open collaboration and open implementations. OpenRemote is software integration platform for residential and commercial building automation. OpenRemote platform is automation protocol agnostic, operates on off-the-shelf hardware and is freely available under an Open Source license. OpenRemote's architecture enables fully autonomous and user-independent intelligent buildings. End-user control interfaces are available for iOS and Android devices, and for devices with modern web browsers. User interface design, installation management and configuration can be handled remotely with OpenRemote cloud-based design tools. Whether you are a hobbyist or professional installer, OpenRemote has something for you. |
Keywords | openremote, open, source, opensource, home, automation, homeautomation, building, buildingautomation, smart, smarthome, iphone, ipad, android, knx, x10, domotics, infrared, lirc, globalcache, russound, xbmc, amx, irtrans, domotique, lutron, ios, ipod, touch, insteon, isy99, zwave, domintell, denon, freebox, opensense, thingspeak, cosm, vlc, mediaplayer, panstamps, internet, of, things, smartcity, velbus |
Domain Age | Not Available |
Server Response | 0.45 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 265334 |
Popularity at | United States |
Regional Rank | 152572 |
Backlinks | 0 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 5 |
Google Indexed Pages | 9,170 |
Yahoo Indexed Pages | 9,350 |
Bing Indexed Pages | 9,130 |
Services | Value |
---|---|
Google Backlinks | 9 |
Bing Backlinks | 7 |
DMOZ Directory | Not Listed |
Yahoo Directory | Not Listed |
Host Information
Domain IP | 92.63.141.4 |
Country | United Kingdom |
ISP | Melbourne Server Hosting |
Server IP Blacklist/NOT
Your server IP(92.63.141.4) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |