How much is oo.com.au worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 82,929
Last updated on 15th July 2015 10:53:20 AM
$ 82,929
Last updated on 15th July 2015 10:53:20 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 74,198 | 1,484 | $ 142 |
Monthly | 2,225,952 | 44,519 | $ 4,248 |
Yearly | 26,711,424 | 534,228 | $ 50,976 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Online Shopping Australia: Shop & Get Deals Direct To You - Online Discount Store |
Description | With Lowest Price Guarantee at OO you get the best deals direct from Australia's leading online shopping website. Up to 85% off top brands. Shop Now! |
Keywords | online shopping, discount, bargain, Australia, clearance, electronics, department, store, fragrance, homewares, perfume, sunglasses, exercise equipment, musical instruments, luggage, electrical appliances |
Domain Age | Not Available |
Server Response | 0.10 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 43286 |
Popularity at | Australia |
Regional Rank | 641 |
Backlinks | 0 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 5 |
Google Indexed Pages | 77,700 |
Yahoo Indexed Pages | 57,800 |
Bing Indexed Pages | 57,700 |
Services | Value |
---|---|
Google Backlinks | 14 |
Bing Backlinks | 6 |
DMOZ Directory | Listed |
Yahoo Directory | Not Listed |
Host Information
Domain IP | 103.11.78.100 |
Country | Australia |
ISP | Uber Global Pty Ltd |
Server IP Blacklist/NOT
Your server IP(103.11.78.100) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |