How much is dealforday.com worth?
Get complete information about your website, our unique algorithm will calculate and estimate the daily visitors, pagerank, traffic details and social stats etc..
Estimated Worth
$ 75,721
Last updated on 27th February 2015 10:28:47 AM
$ 75,721
Last updated on 27th February 2015 10:28:47 AM
Estimated Data Report
# | Estimated Pageviews | Estimated Unique Visitors | Estimated Ad Income |
---|---|---|---|
Daily | 32,006 | 640 | $ 61 |
Monthly | 960,190 | 19,204 | $ 1,832 |
Yearly | 11,522,280 | 230,448 | $ 21,984 |
Get widget Code
Generate report as PDF file
(Registered user only)
General Information
Meta Tags | Info |
---|---|
Title | Buy Cosmetics, Apparels, Shoes, Gifts, Home Furnishings, Electronics, Health Products and more. | DealforDay.com |
Description | Buy Cosmetics, Makeup, Perfumes & fragrance, Hair And Skin Care products, Free Shipping |
Keywords | online shopping in india, online shopping, cheap online shopping, buy cosmetics products, buy makeup products, buy perfumes, buy hair care products,online shopping best price in india, online shopping india, Online branded shopping store India |
Domain Age | 4 years, 304 days |
Server Response | 2.03 Sec |
Alexa Information
# | Stats |
---|---|
Global Rank | 99680 |
Popularity at | India |
Regional Rank | 7231 |
Backlinks | 18 |
Traffic Rank
Search Engine Traffic
SEO Stats
Services | Value |
---|---|
Google Page Rank | 0 |
Google Indexed Pages | 10,300 |
Yahoo Indexed Pages | 7,990 |
Bing Indexed Pages | 7,990 |
Services | Value |
---|---|
Google Backlinks | 0 |
Bing Backlinks | 0 |
DMOZ Directory | Not Listed |
Yahoo Directory | Not Listed |
Host Information
Domain IP | 108.162.206.68 |
Country | United States |
ISP | CloudFlare |
Server IP Blacklist/NOT
Your server IP(108.162.206.68) is not blacklisted.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Blacklist means involved in spamming or other unwanted online behavior, on your server IP address.
Malware detection
Services | Stats |
---|---|
Safe Browsing | Good (Safe Site) |
Antivirus Check | Good |